Product Specifications | |
Machine Dimensions | 21.3" x 20.9" x 48.3" |
Robot Weight | 132lbs |
Body/Chassis Material | ABS / Aerospace grade aluminum alloy |
Charging Time | 4.5 hours |
Battery Life | 10-24 hours (also hot-swappable) |
Dispatching | 20 networked units per floor plan |
Speed Range | 1-2.5 mph, adjustable |
Incline Capability | 5° max incline angle |
Minimum Aisle Width | 28" |
Load Capacity | 132lbs total, 33lbs per tray |
Visual Positioning | Using over-head markers - maximum height of 25 feet |
LIDAR Positioning | No height restriction but requires stationary objects for mapping |
Obstacle Detection | 1.5" x 2" x 4" minimum object size |
Paging Specifications | |
Waterproof Rating: | IP67 |
Network Protocol: | LoRa AdHoc Network Communication |
Max Floorspace Coverage: | 30000ft² |
LCD Screen Specs: | 1.3" color TFT screen |